Today
Open 9am–7pm
Last Admission
5:30pm
9 AM to 7 PM (1 April to 31 October)
Last entry: 5.30 PM
9 AM to 5 PM (1 November to 31 March)
Last entry: 3.30 PM
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 9:00am–5:00pm | 3:30pm |
Tuesday | 9:00am–5:00pm | 3:30pm |
Wednesday | 9:00am–5:00pm | 3:30pm |
Thursday | 9:00am–5:00pm | 3:30pm |
Friday | 9:00am–5:00pm | 3:30pm |
Saturday | 9:00am–5:00pm | 3:30pm |
Sunday | 9:00am–5:00pm | 3:30pm |
Closed: December 25, May 1, & January 1.
Entry is free on the first Sunday of every month.
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
---|---|
Monday | 9:00am–6:00pm |
Tuesday | 9:00am–6:00pm |
Wednesday | 9:00am–6:00pm |
Thursday (Today) | 9:00am–6:00pm |
Friday | 9:00am–6:00pm |
Saturday | 9:00am–6:00pm |
Sunday | 9:00am–6:00pm |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
---|---|
Monday | 9:00am–5:00pm |
Tuesday | 9:00am–5:00pm |
Wednesday | 9:00am–5:00pm |
Thursday (Today) | 9:00am–5:00pm |
Friday | 9:00am–5:00pm |
Saturday | 9:00am–5:00pm |
Sunday | 9:00am–5:00pm |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Pompeii opens daily from 09.00 am. The closing time varies based on the season.
The best time to visit Pompeii is in the morning hours to avoid crowds. November to March is the best season to visit Pompeii as summers tend to be crowded.
Pompeii remains closed on 25th December, 1st May, and 1st January.
Yes. On the first Sunday of every month Pompeii tickets are free for visitors.
While it is impossible to cover the vast premises in a single day, to visit all the major attractions, visitors can plan to spend about 4-6 hours at least. This will allow you enough time to explore most of the highlights of Pompeii.
Yes. Pompeii is the most visited attraction in Italy, and there are always long queues at the ticket counter. Booking Pompeii tickets in advance will help you to avoid crowds at the attraction and enter without wasting time.